📅 Monday, 19-Oct-2026 📍 Mumbai (Lat: 19.0760, Lon: 72.8777)
| Panchang Factor | Active Value | Validity & Transition Details |
|---|---|---|
| Vaar (Day Lord) | Monday / Moon (Chandra) | Valid from Sunrise 06:33:56 → Next Sunrise 06:34:16 |
| Tithi | Shukla Paksha Ashtami ((S) Ashtami) | Valid until 10:51:14 AM → Shukla Navami |
| Moon Nakshatra | Uttara Ashadha (Pada 3) | Valid until 15:37:01 PM → Shravana (Pada 1) |
| Nitya Yoga | Dhriti | Valid until 00:32:32 AM (20-Oct) → Shoola |
| Karana | Bava | Valid until 10:51:14 AM → Balava (until 23:54) |
| Ascendant (Lagna) | Scorpio (8 SCO) | Valid until 10:56:47 AM |
08:01 AM – 09:28 AM
Overlaps morning hours. Avoid starting important financial or new ventures.
11:59 AM – 12:46 PM
Best window for key meetings, crucial decisions, and spiritual practices.
08:30 AM – 09:28 AM
Brings supportive, wise, and expansive energy during its duration.
08:01 AM – 09:28 AM
Transitions into Shubh Chaughadiya starting at 09:28 AM.
| Planet | Sign | Degree (D-M-S) | Star (Pada) | Dignity | Sign Lord | Star Lord |
|---|---|---|---|---|---|---|
| ASC | Libra | 00°37'49" | Chitra [3] | — | Venus | Mars |
| Sun (SU) | Libra | 01°26'28" | Chitra [3] | Debilitated | Venus | Mars |
| Moon (MO) | Capricorn | 05°28'47" | Uttara Ashadha [3] | Neutral | Saturn | Sun |
| Mars (MA) | Cancer | 17°37'13" | Ashlesha [1] | Debilitated | Moon | Mercury |
| Mercury (ME) | Libra | 25°08'52" | Vishakha [2] | Neutral | Venus | Jupiter |
| Jupiter (JU) | Cancer | 28°21'46" | Ashlesha [4] | Exalted | Moon | Mercury |
| Venus [R] | Libra | 09°32'11" | Swati [1] | Own Sign | Venus | Rahu |
| Saturn [R] | Pisces | 15°49'08" | Uttara Bhadrapada [4] | Neutral | Jupiter | Saturn |
| Rahu [R] | Aquarius | 02°31'42" | Dhanishta [3] | — | Saturn | Mars |
| Ketu [R] | Leo | 02°31'42" | Magha [1] | — | Sun | Ketu |
SEO title: Mumbai Panchang for 19 October 2026: Tithi, Nakshatra and Muhurta
Meta description: Explore the Panchang for Monday, 19 October 2026, in Mumbai, including sunrise, tithi, nakshatra, yoga, karana and selected-time details.
This educational overview is based on the AstroTimePrice Panchang report for Mumbai, India. The report uses a sunrise-to-sunrise day and shows a selected time of 9:15:37 AM IST. Panchang timings depend on location and calculation settings, so they may differ in reports set for other cities.
The report lists sunrise at 6:33:56 AM and sunset at 6:12:54 PM on 19 October. The next sunrise is listed as 6:34:16 AM on 20 October. The weekday is Monday, associated in the report with the Moon as day lord.
| Factor | Report details |
|---|---|
| Paksha and Tithi | Shukla Paksha Ashtami until 10:51:14 AM, followed by Navami |
| Moon Nakshatra | Uttara Ashadha until approximately 3:37 PM, followed by Shravana |
| Nitya Yoga | Dhriti until 12:32:32 AM on 20 October, followed by Shoola |
| Karana | Bava until 10:51:14 AM; Balava until 11:54 PM; then Kaulava |
The report’s timeline and selected-time table show different padas for Uttara Ashadha at 9:15:37 AM: the timeline shows P3, while the selected-time table shows P4. Verify this value in the calculation source before publishing it as definitive.
At the selected report time, the table lists the ascendant as Scorpio, at 7°22′57″, continuing until 10:56:47 AM. It also shows:
The screenshot also shows a Libra ascendant in its sunrise D1 chart. These are different chart moments: one is the sunrise chart, while the other is the ascendant at the selected time.
The following positions and KP lords are transcribed from the report’s sunrise chart table.
| Point | Sign and degree | Nakshatra (Pada) | Dignity | Sign lord / Star lord |
|---|---|---|---|---|
| Ascendant | Libra 00°37′49″ | Chitra (3) | — | Venus / Mars |
| Sun | Libra 01°26′28″ | Chitra (3) | Debilitated | Venus / Mars |
| Moon | Capricorn 05°28′47″ | Uttara Ashadha (3) | Neutral | Saturn / Sun |
| Mars | Cancer 17°37′13″ | Ashlesha (1) | Debilitated | Moon / Mercury |
| Mercury | Libra 25°08′52″ | Vishakha (2) | Neutral | Venus / Jupiter |
| Jupiter | Cancer 28°21′46″ | Ashlesha (4) | Exalted | Moon / Mercury |
| Venus (R) | Libra 09°32′11″ | Swati (1) | Own | Venus / Rahu |
| Saturn (R) | Pisces 15°49′08″ | Uttara Bhadrapada (4) | Neutral | Jupiter / Saturn |
| Rahu (R) | Aquarius 02°31′42″ | Dhanishta (3) | — | Saturn / Mars |
| Ketu (R) | Leo 02°31′42″ | Magha (1) | — | Sun / Ketu |
| Uranus (R) | Taurus 10°53′23″ | Rohini (1) | — | Venus / Moon |
| Neptune (R) | Pisces 08°08′43″ | Uttara Bhadrapada (2) | — | Jupiter / Saturn |
| Pluto (R) | Capricorn 10°26′13″ | Shravana (1) | — | Saturn / Moon |
(R) is shown as retrograde in the report.
The report displays “Sama / Neutral,” a score of −0.5 on its displayed −10 to +10 scale, and a Shubh share of 48%. Its audit section shows that this score combines Panchang factors such as tithi, yoga, karana, Chaughadiya, Hora and Rahu Kaal. Treat this label as the software’s research heuristic, not as a market forecast or trading instruction.
Disclaimer: This article explains entries in a Panchang report for educational purposes. Astrology-based interpretations are traditional and do not guarantee events, market direction or investment outcomes.